| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Early Spring | 23 Feb 13 | 30 Mar 13 | £ 1,050 | 200 | 250 | 3 Nights |
| Easter | 30 Mar 13 | 6 Apr 13 | £ 1,950 | - | - | 1 Week |
| Spring | 13 Apr 13 | 25 May 13 | £ 1,250 | 250 | 300 | 3 Nights |
| Spring Bank Holiday | 25 May 13 | 1 Jun 13 | £ 2,250 | - | - | 1 Week |
| Early Summer | 1 Jun 13 | 20 Jul 13 | £ 1,750 | 325 | 350 | 3 Nights |
| Summer Holidays | 20 Jul 13 | 31 Aug 13 | £ 2,250 | - | - | 1 Week |
| Early Autumn | 31 Aug 13 | 28 Sep 13 | £ 1,450 | 300 | 350 | 3 Nights |
| Autumn | 28 Sep 13 | 27 Oct 13 | £ 1,250 | 300 | 300 | 3 Nights |
| October Half Term 2013 | 27 Oct 13 | 2 Nov 13 | £ 1,650 | - | - | 1 Week |
| Winter | 2 Nov 13 | 21 Dec 13 | £ 750 | 200 | 200 | 3 Nights |
| Christmas & New Year | 21 Dec 13 | 5 Jan 14 | £ 1,500 | 350 | 350 | 3 Nights |
| New Year Sale | 5 Jan 14 | 14 Feb 14 | £ 950 | 200 | 200 | 2 Nights |
| Valentine & Half Term | 14 Feb 14 | 23 Feb 14 | £ 1,250 | 300 | 300 | 3 Nights |
The property's weekend rates apply to: Friday, Saturday and Sunday nights
NB: Prices may be subject to change at the advertiser's discretion.
Please Note Ocean Two is a larger 3 bedroom villa sleeping up to 8. This carries a £250 weekly or £50 nightly supplement.
15% discount is offered for larger parties when you book both of the villas locked together.
Please enquire if you require a longer stay